22nd Century Group products may be protected by patents in the U.S. and elsewhere. The tables below provide virtual patent notice with respect to products and their representative patents.* This list is subject to change, and the absence of a product or a U.S. Patent number from this list does not constitute a waiver of patent, trademark, or other intellectual property rights concerning that product or patent.
VLN® Brand
| Products | Patent # |
|---|---|
| VLN® King | US 9,834,780 |
| VLN® Menthol King | US 10,076,134 |
| VLN® Red King | US 10,085,478 |
| *Other patents pending |
Smoker Friendly Brand**
| Products | Patent # |
|---|---|
| SF® VLN® King | US 9,834,780 |
| SF® VLN® Menthol King | US 10,076,134 |
| SF® VLN® Red King | US 10,085,478 |
| *Other patents pending |
Pinnacle® Brand
| Products | Patent # |
|---|---|
| Pinnacle® VLN® King | US 9,834,780 |
| Pinnacle® VLN® Menthol King | US 10,076,134 |
| Pinnacle® VLN® Red King | US 10,085,478 |
| Other patents pending |